The Aditya Birla Public School, Kurnool
Class X Result for the Session 2019-20 to 2021-22
Name of the Examination: AISSE
Location: – Nandyal, APCW Year: 2019-20 to 2021-2022
Number of candidates appeared for boards: 48 Medium of Examination: English
| Category | AISSE | ||
| 2019-20 | 2020-21 | 2021-22 | |
| Total No. appeared | 47 | 57 | 48 |
| 90 % and Above | 04 | 14 | 05 |
| 80-89% | 17 | 16 | 11 |
| 70-79% | 13 | 14 | 13 |
| 60-69% | 10 | 13 | 16 |
| 50-59% | 03 | — | 03 |
| 40-49% | — | — | — |
| Below 40% | — | — | — |
| Failed | — | — | — |
| Compartment | — | — | — |
| AISSE | |||
| Division Wise | 2019-20 | 2020-21 | 2021-22 |
| Distinction | 30 | 37 | 23 |
| First Division | 14 | 20 | 22 |
| Second Division | 03 | — | 03 |
| Third Division | — | — | — |
| Compartment | — | — | — |
Principal
The Aditya Birla Public School, Kurnool
Class XII Result for the Session 2021-22
Name of the Examination: AISSCE
Location: – Nandyal, APCW Year 2021-22
Number of candidates appeared for boards: 27 Medium of Examination: English
| Category | 2019-2020 | 2020-21 | 2021-22 |
| Total No. appeared | 18 | 14 | 27 |
| 90 % and Above | 01 | 01 | 01 |
| 80-89% | 03 | 06 | 9 |
| 70-79% | 09 | 05 | 13 |
| 60-69% | 04 | 02 | 4 |
| 50-59% | 01 | — | — |
| 40-49% | — | — | — |
| Below 40% | — | — | — |
| Fail | — | — | — |
| Compartment | — | — | — |
| Division Wise | 2019-20 | 2020-21 | 2021-22 |
| Distinction | 11 | 09 | 17 |
| First Division | 06 | 05 | 10 |
| Second Division | 01 | Nil | Nil |
| Third Division | Nil | Nil | Nil |
| Compartment | Nil | Nil | Nil |
Principal

