THE ADITYA BIRLA PUBLIC SCHOOL -KURNOOL | ||
DETAILS OF CLASSES / DIVISIONS | ||
CLASS | CLASSES | TOTAL |
Pre – Primary | LKG – A | 4 |
LKG – B | ||
UKG – A | ||
UKG – B | ||
Primary | I – A | 10 |
I – B | ||
II – A | ||
II – B | ||
III – A | ||
III – B | ||
IV – A | ||
IV – B | ||
V – A | ||
V – B | ||
Middle | VI – A | 6 |
VI -B | ||
VII – A | ||
VII – B | ||
VIII – A | ||
VIII – B | ||
Secondary | IX – A | 4 |
IX – B | ||
X- A | ||
X – B | ||
Sr. Secondary | XI | 3 |
XII – A | ||
XII – B | ||
No of rooms | 27 | 27 |
The Aditya Birla Public School, Kurnool
Academic Subjects
The academic subjects taught at different levels are:
PRE PRIMARY |
PRIMARY |
SECONDARY |
Sr. SECONDARY |
1. English 2. Hindi 3. Maths 4. Art |
1. English 2. Hindi 3. Maths 4. EVS/ Science 5. Social Science 6. Computer Science 7. Telugu |
1. English 2. Hindi/ Sanskrit/Telugu 3. Maths 4. Science 5. Social Science 6. IT |
1. English 2. Informatics Practices 3. Physical Education 4. Mathematics 5. Physics 6. Chemistry 7. Biology8. Accountancy 9. Business Studies 10. Economics |