THE ADITYA BIRLA PUBLIC SCHOOL, KURNOOL
CALENDAR BRIEF: 2022-2023
FIRST TERM (April 2022 to September 2022)
|
|
Month and Date | Events |
04.04.2022 | New Academic Session commences for teachers and students |
04.04.2022 | KG Parent orientation |
06.04.2022, 07.04.2022 | House Division / Meeting |
08.04.2022 | Parents Orientation for new Class XI |
15.04.2022 | Good Friday |
25.04.2022 to 04.06.2022 | Summer Vacation |
06.06.2022 | School reopens after Summer Vacation |
10.06.2022 | Investiture Ceremony |
21.06.2022 | International Yoga Day |
04.07.2022 to 11.07.2022 | Unit Test 1 |
16.07.2022 | PTM 1 |
05.08.2022 | Varalakshmi Vratham |
09.08.2022 | Moharram |
11.08.2020 | Raksha Bandhan |
12.08.2022 | Sanskrit Divas Celebration |
15.08.2022 | Independence Day Celebration |
19.08.2022 | Srikrishna Janamashtami |
29.08.2022 | Telegu Bhasha Dinotsavam celebration |
31.08.2022 | Vinayaka Chaturdashi |
05.09.2022 | Teachers Day Celebration |
09.09.2022 to 23.09.2020 | School Bi-annual examination, Term 1 examinations |
14.09.2022 | Hindi Divas celebration |
SECOND TERM (October 2022 to March 2023)
|
|
01.10.2022 | Second Term Begins, Second term House meeting , PTM 2 |
02.10.2022 | Gandhi Jayanti Celebration |
15.10.2022 | KG Athletic meet |
03.10.2022 to 08.10.2022 | Dassera vacation |
12.11.2022 | Food Fest |
14.11.2022 | Children’s Day Celebration/Alumni Day |
05.12.2022 to 12.12.2022 | Unit Test 2 begins |
05.12.2022 to 16.12.2022 | Pre-board 1 for class XII |
07.12.2022 | PTM 3 |
31.12.2022 | PTM for class XII (preboard) |
22.12.2022 | Mathematics Day |
24.12.2022 to 27.01.2022 | Christmas Vacation |
02.01.2023 to 12.01.2023 | Pre-board 2 for class XII and Pre-board 1 for Class X |
12.01.2023 | Release of House Magazine |
13.01.2023 to 17.01.2023 | Pongal vacation |
26.01.2021 | Republic Day Celebration, Basant Panchami |
04.02.2023 | Sports Day |
06.02.2023 to 17.02.2023 | Pre-board 2 for class X |
10.02.2023 | Prize Distribution Ceremony (Inter House Competitions) for Group C |
13.02.2023 | Prize Distribution Ceremony (Inter House Competitions) for Group A and B, KG Activity Showcase and Farewell for Class XII |
18.02.2023 | Mahashivratri |
28.02.2023 | National Science Day |
07.03.2023 to 21.03.2023 | School Annual Examination |
08.03.2023 | Holi |
06.03.2023 to 20.03.2023 | Annual Examination (IX, XI) |
22.03.2023 | Ugadi |
30.03.2021 | Sriram Navami |
31.03.2021 | Result. Session ends. Orientation of Teachers for new academic session 2023-2024 |
Vacations –
Summer vacation – 25 April to 04 June 2022
Dussehra Break – 03 October to 08 October 2022
Deepawali vacation – 22 October to 26 October 2022
Christmas break – 24 December to 27 December 2022
Pongal vacation – 13 January to 17 January 2023
A separate calendar has been made for the conduct of all the inter-house cultural, literary and sports activities.
Principal
THE ADITYA BIRLA PUBLIC SCHOOL- KURNOOL | |||
School Managing Committee Members | |||
S.No | SMC Portfolio | Designation | Name |
1 | Chairman | Unit Head & Joint Executive President | Mr. Sivaraj Varadharajan |
2 | Member | Vice President (Tech) | Mr. B.Rama Rao |
3 | Manager | Vice President (HR – P&A) | Mr.J.Ranga Kumar |
4 | Member | Head (Fin & Comm) | Mr. Arun Gaur |
5 | Member | Vice President (Mines) | Mr. K. Naga Siddha Reddy |
6 | Secretary | Principal | Ms. Smita Sahi |
7 | Member | (Principal – KVS – Gooty) | Mrs. K.Bharathi Devi |
8 | Member | Principal – ABPS Group Schools | Ms. Rinku Banerjee |
9 | Parent Representative | Primary Section | Mr. B.Satya Prasad |
10 | Parent Representative | Middle School | Mr. K. Krishna Perumallu |
11 | Parent Representative | Sr. Secondary Section | Mr. CH. Nageswara Rao |
12 | Sr. Teacher Reperesentative | Nominated by the Princiapl | Mr.G.N.Chowdary |
13 | Sr. Teacher Reperesentative | Nominated by the Princiapl | Mr. P.J. James |
The Aditya Birla Public School -Kurnool | |||||||||
Parent Teacher student Association(PTSA) | |||||||||
S.No | Class & Sec |
Parent’s Name | Phone Number |
Employee/Non Employee | Location | Student Name | Phone Number |
Employee/Non Employee | Location |
1 | LKG A | Mr K Mahipal Reddy | 9705907144 | Employee | Township | K Adwik Reddy | 9705907144 | Employee | Township |
2 | LKG B | Mr C. Hareesh | 9000564894 | Non Employee | Tadipatri | C Avantika Reddy | 9000564894 | Non Employee | Tadipatri |
3 | UKG A | Mr C Narasimha Reddy | 9441445691 | Employee | Township | C Tanmai Srija | 9441445691 | Employee | Township |
4 | UKG B | Mrs V Swetha | 9542445206 | Employee | Township | P Jasmitha Reddy | 9676355030 | Employee | Township |
5 | I A | Mrs P S Sarvani | 8390908931 | Employee | Township | P V S N S B Gahan | 9030556937 | Employee | Township |
6 | I B | Mrs K Bharathi | 9581090331 | Employee | Project Col | K Loukya Karthika | 9581090331 | Employee | Project Col |
7 | II A | Mrs P Mounika Reddy | 7406543646 | Employee | Township | P Jayashish Reddy | 7406543646 | Employee | Township |
8 | II B | Mrs S Sunitha | 9010292945 | Employee | Township | S Vashiska | 9010292945 | Employee | Township |
9 | III A | Mr T Sudhakar | 9705359569 | Employee | Township | T Navneeth Kumar | 9705359569 | Employee | Township |
10 | III B | Mrs Devi Priyanka | 9533092050 | Non Employee | Tadipatri | Y Harshika Reddy | 9705907126 | Employee | Township |
11 | IV A | Mr Suresh Lohar | 9460030456 | Employee | Township | Parth Kachhawa | 7069094777 | Employee | Township |
12 | IV B | Mr K Hemanth Ravi kumar | 9985699040 | Employee | Township | K Jaideep | 9985699040 | Employee | Township |
13 | V A | Mrs B Malathi | 9848526165 | Employee | Township | B Moksha sree | 9848526165 | Employee | Township |
14 | V B | Mrs Kalpana Pandey | 9977500733 | Employee | Township | Shubhangi Pandey | 9977500733 | Employee | Township |
15 | VI A | Mr V Vijaya Chandra | 7036397733 | Employee | Township | V Tejaswi | 7036397733 | Employee | Township |
16 | VI B | Mr Suraykanta Mohanty | 8978680633 | Non Employee | Tadipatri | S S Ashritha Reddy | 9492944241 | Employee | Township |
17 | VIIA | Mr K Gopal Reddy | 9948877880 | Employee | Township | P Aditya | 9951540613 | Employee | Township |
18 | VII B | Mr K Ramesh | 9492584600 | Employee | Township | K Mithra | 994840985 | Non Employee | Tadipatri |
19 | VIII A | Mr K Prakasam | 9000194956 | Non Employee | Tadipatri | B Nahid Hussain Bee | 9848381322 | Employee | Thummalapenta |
20 | VIII B | Mr B Narayana Reddy | 9640909338 | Employee | Township | M A Pruthvi | 7207402157 | Non Employee | Tadipatri |
21 | IX A | Mr Somasekhara Reddy | 9912225294 | Employee | Township | Asya Singh | 9795333053 | Employee | Township |
22 | IX B | B Sreenivas | 8340811414 | Employee | Township | Devaraj Damkapat | 9669828259 | Employee | Township |
23 | X A | Mr Y Chandra sekhara Reddy | 9848770245 | Employee | Township | C Piyush Shrama | 8008000138 | Employee | Township |
24 | X B | Mr S Harinath Sharma | 9492946648 | Employee | Township | K Akhila | 9505334763 | Employee | Township |
25 | XI A | Mrs. Swati Agarwal | 7032417400 | Employee | Township | K. Meghana | 9705907142 | Employee | Township |
26 | XI B | Mr. Pramendra Kumar Singh | 8096688736 | Non Employee | Tadipatri | Tanisha Ram | 967930822 | Non Employee | ECC Colony |
27 | XII A | Mr P Bajari | 7997651133 | Non Employee | Police Qtrs | S Shravanti | 7013649563 | Employee | Township |
The Aditya Birla Public School, Kurnool
Class X Result for the Session 2019-20 to 2021-22
Name of the Examination: AISSE
Location: – Nandyal, APCW Year: 2019-20 to 2021-2022
Number of candidates appeared for boards: 48 Medium of Examination: English
Category | AISSE | ||
2019-20 | 2020-21 | 2021-22 | |
Total No. appeared | 47 | 57 | 48 |
90 % and Above | 04 | 14 | 05 |
80-89% | 17 | 16 | 11 |
70-79% | 13 | 14 | 13 |
60-69% | 10 | 13 | 16 |
50-59% | 03 | — | 03 |
40-49% | — | — | — |
Below 40% | — | — | — |
Failed | — | — | — |
Compartment | — | — | — |
AISSE | |||
Division Wise | 2019-20 | 2020-21 | 2021-22 |
Distinction | 30 | 37 | 23 |
First Division | 14 | 20 | 22 |
Second Division | 03 | — | 03 |
Third Division | — | — | — |
Compartment | — | — | — |
Principal
The Aditya Birla Public School, Kurnool
Class XII Result for the Session 2021-22
Name of the Examination: AISSCE
Location: – Nandyal, APCW Year 2021-22
Number of candidates appeared for boards: 27 Medium of Examination: English
Category | 2019-2020 | 2020-21 | 2021-22 |
Total No. appeared | 18 | 14 | 27 |
90 % and Above | 01 | 01 | 01 |
80-89% | 03 | 06 | 9 |
70-79% | 09 | 05 | 13 |
60-69% | 04 | 02 | 4 |
50-59% | 01 | — | — |
40-49% | — | — | — |
Below 40% | — | — | — |
Fail | — | — | — |
Compartment | — | — | — |
Division Wise | 2019-20 | 2020-21 | 2021-22 |
Distinction | 11 | 09 | 17 |
First Division | 06 | 05 | 10 |
Second Division | 01 | Nil | Nil |
Third Division | Nil | Nil | Nil |
Compartment | Nil | Nil | Nil |
Principal
Name of the School with address: | THE ADITYA BIRLA PUBLIC SCHOOL | |||
(Strictly as per Affiliation sanction letter or as | THUMMALAPENTA(V), KOLIMIGUNDLA (M) | |||
permitted by the Board) with pin code no. | NANDYAL – DIST – PINCODE-518123 | |||
ANDHRA PRADESH | ||||
(i) E-mail | smita.sahi@adityabirla.com | |||
(ii) Ph. No. | 08558-288143 | |||
(iii) Fax No. | 08558-288433 | |||
2. Year of establishment of school | 1996 | |||
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | Andhra Pradesh | |||
(i) NOC No. | 603/R3/97 | |||
(ii) NOC issuing date | 25-07-1997 | |||
4. Is the school is recognized, if yes by which authority | CBSE | |||
5. Status of Affiliation: | ||||
Permanent/Regular/Provisional | Provisional | |||
(i) Affiliation No. | 130154 | |||
(ii) Affiliation with the Board since | 1999 | |||
(iii) Extension of affiliation upto | 2016 | |||
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | THE ADITYA BIRLA GRAMEENA VIKAS TRUST Permanent |
|||
7. List of members of School Managing Committee with their Address/tenure and post held | SEPARATE ANNEXURE ATTACHED | |||
8. Name and official address of the Manager/President/ Chairman/Correspondent | Mr. J.Ranga Kumar | |||
(i) E-mail | j.r.kumar@adityabirla.com | |||
(ii) Ph. No. | ||||
(iii) Fax No. | 08558-288433 | |||
9. Area of School Campus | ||||
(i) In Acres | 10 | |||
(ii) In Sq. mtrs. | 4046.8564 | |||
(iii) Built up area (sq. mtrs.) | 2023 | |||
(iv) Area of Playground in Sq. mtrs | 8092 | |||
(v) Other facilities | – – | |||
(i) Swimming Pool | – – | |||
(ii) Indoor games | YES | |||
(iii) Dance Rooms | YES | |||
(iv) Gymnasium | YES | |||
(v) Music Rooms | YES | |||
(vi) Hostels | NA | |||
(vii) Health and Medical Check up | PRMIARY MEDICAL CENTER | |||
10. Details of fee structure | ||||
(i) Pre-Nursery | ||||
(ii) Nursery | Rs.642- Rs.733- Rs.1267/- Rs.927- Rs.1632/- Rs.2813 | |||
(iii) I to V | Rs.642- Rs.733- Rs.1267/- Rs.927- Rs.1632/- Rs.2813 | |||
(iv) VI to X | Rs.791/- Rs.889 Rs.1551/- Rs1133/- Rs.2028/- Rs.3161 | |||
(v) XI and XII | Rs.612/- Rs.1324 Rs.1700/- Rs.867/- Rs.2180/- Rs.3687 | |||
11 Transport facility | ||||
(i) Own buses | Yes | (UltraTech Company Provides free Trasnport to Children) | ||
(ii) Buses hired on contract basis | NA | |||
(iii) Details of transport charges | NA |
1.Ms. Smita Sahi ,Principal
2.Ms.MMJ. Jasmin
3.Ms.M.Mary Sujatha
4.Mr.N. Ranga Rao
5. Mr.K.Ranga Rayudu