| Designation PGT/TGT/PRT/Counsellor/etc. | Scale of pay | Grade pay | % of D.A | HRA | EPF contribution | |
| Headmistress | 9300-34800 | 4800 | 196% | Provided by Hindalco | 12% (Basic + DA) | |
| TGT | 9300- 34800 | 4200 | 196% | Provided by Hindalco | 12% (Basic + DA) | |
| PRT | 5200- 20200 | 2800 | 196% | Provided by Hindalco | 12% (Basic + DA) | |
| Accountant-Cum-Clerk | 5200- 20200 | 1900 | 196% | Provided by Hindalco | 12% (Basic + DA) | |
| Peon | 5200- 20200 | 1800 | 196% | Provided by Hindalco | 12% (Basic + DA) | |
| Ayah | 4440-7440 | 1300 | 196% | Provided by Hindalco | 12% (Basic + DA) |
12. Particulars of teaching staff (to be updated time to time)
| S. | Name | Designation | Date of Birth | Date of appointment | Trained/ | Probation/ Confirmed | Adhoc/ Part time |
| No | Un-Trained | ||||||
| 1 | MRS. RITU BHARDWAJ | Headmistress | 20-07-1972 | 02-05-2019 | Trained | Confirmed | – |
| 2 | MRS. USHA SINGH | Asst Teacher | 12-07-1964 | 01-10-1988 | Trained | Confirmed | – |
| 3 | MR. UMA NATH MISHRA | Asst Teacher | 31-07-1968 | 28-07-1994 | Trained | Confirmed | – |
| 4 | MR. RAKESH PRATAP SINGH | Teacher | 05-04-1964 | 05-07-1995 | Trained | Confirmed | – |
| 5 | MRS. PUSHPA TIWARI | Teacher | 04-06-1962 | 05-07-1995 | Trained | Confirmed | – |
| 6 | MRS. RENU RAY | Asst Teacher | 23-01-1963 | 13-07-1998 | Trained | Confirmed | – |
| 7 | MRS. ARCHANA RATHORE | Asst Teacher | 05-07-1975 | 20-10-2003 | Trained | Confirmed | – |
| 8 | MRS. GEETA SINGH | Asst Teacher | 27-01-1980 | 01-08-2005 | Trained | Confirmed | – |
| 9 | MRS. SEEMA SRIVASTAVA | Asst Teacher | 21-01-1979 | 01-07-2006 | Trained | Confirmed | – |
| 10 | MR. MANISH RATHI | Asst Teacher | 30-12-1976 | 18-07-2006 | Trained | Confirmed | – |
| 11 | MR. ARUN KUMAR SINGH | Asst Teacher | 15-08-1976 | 18-07-2006 | Trained | Confirmed | – |
| 12 | MR. UPENDRA NATH PANDEY | Asst Teacher | 01-08-1980 | 01-09-2007 | Trained | Confirmed | – |
| 13 | MR. ANIL KR. UPADHYAY | Asst Teacher | 01-07-1963 | 12-09-2008 | Trained | Confirmed | |
| 14 | MR. SURENDRA NATH SINGH | Asst Teacher | 27-03-1963 | 01-04-2021 | Trained | – | Adhoc |
| 15 | MRS. GEETA PANDEY | Asst Teacher | 15-09-1980 | 16-06-2021 | Trained | – | Adhoc |
| 16 | MISS. PRIYANKA SRIVASTAVA | Asst Teacher | 12-06-1988 | 16-06-2021 | Trained | – | Adhoc |
| 17 | MR. RAHUL SAXENA | Asst Teacher | 04-02-1982 | 16-06-2021 | Trained | – | Adhoc |
| 18 | MR. ALOK KUMAR YADAV | Asst Teacher | 19-10-1988 | 16-06-2021 | Trained | – | Adhoc |
| 19 | MR. PIYUSH KR. TIWARI | Asst Teacher | 20-10-1985 | 16-06-2021 | Trained | – | Adhoc |
| 20 | MRS. SAVITA DUBEY | Asst Teacher | 04-07-1985 | 16-06-2021 | Trained | – | Adhoc |
| 21 | Mr. SURAJ KR. PANDEY | Asst Teacher | 10-02-1984 | 16-06-2021 | Trained | – | Adhoc |
| 22 | MRS. VINNEY VERMA | Asst Teacher | 29-06-1984 | 16-06-2021 | Trained | – | Adhoc |
| 23 | MISS. NEELAM TIWARI | Asst Teacher | 11-01-1992 | 16-06-2021 | Trained | – | Adhoc |
| 24 | MRS. VANDANA SINGH | Asst Teacher | 09-04-1984 | 16-06-2021 | Trained | – | Adhoc |
| 25 | MRS. MONI GUPTA | Asst Teacher | 10-09-1981 | 16-06-2021 | Trained | – | Adhoc |
| 26 | MRS. KIRAN SAROJ | Asst Teacher | 18-07-1988 | 16-06-2021 | Trained | – | Adhoc |
| 27 | MR. AMARENDRA KR. SINGH | Asst Teacher | 14-07-1982 | 16-06-2021 | Trained | – | Adhoc |
| 28 | MRS. APARNA AWASTHI | Asst Teacher | 20-01-1987 | 16-06-2021 | Trained | – | Adhoc |
| 29 | MRS. ANSHU SINGH | Asst Teacher | 16-06-2021 | Trained | – | Adhoc | |
| 30 | MRS. KHUSHBOO SINHA | Asst Teacher | 16-06-2021 | Trained | – | Adhoc |
| S. | Name | Designation | Date of Birth | Date of appointment | Trained/ | Probation/ Confirmed | Adhoc/ Part time |
| No | Un-Trained | ||||||
| 1 | MRS. RITU BHARDWAJ | Headmistress | 20-07-1972 | 02-05-2019 | Trained | Confirmed | – |
| 2 | MRS. USHA SINGH | Asst Teacher | 12-07-1964 | 01-10-1988 | Trained | Confirmed | – |
| 3 | MR. UMA NATH MISHRA | Asst Teacher | 31-07-1968 | 28-07-1994 | Trained | Confirmed | – |
| 4 | MR. RAKESH PRATAP SINGH | Teacher | 05-04-1964 | 05-07-1995 | Trained | Confirmed | – |
| 5 | MRS. PUSHPA TIWARI | Teacher | 04-06-1962 | 05-07-1995 | Trained | Confirmed | – |
| 6 | MRS. RENU RAY | Asst Teacher | 23-01-1963 | 13-07-1998 | Trained | Confirmed | – |
| 7 | MRS. ARCHANA RATHORE | Asst Teacher | 05-07-1975 | 20-10-2003 | Trained | Confirmed | – |
| 8 | MRS. GEETA SINGH | Asst Teacher | 27-01-1980 | 01-08-2005 | Trained | Confirmed | – |
| 9 | MRS. SEEMA SRIVASTAVA | Asst Teacher | 21-01-1979 | 01-07-2006 | Trained | Confirmed | – |
| 10 | MR. MANISH RATHI | Asst Teacher | 30-12-1976 | 18-07-2006 | Trained | Confirmed | – |
| 11 | MR. ARUN KUMAR SINGH | Asst Teacher | 15-08-1976 | 18-07-2006 | Trained | Confirmed | – |
| 12 | MR. UPENDRA NATH PANDEY | Asst Teacher | 01-08-1980 | 01-09-2007 | Trained | Confirmed | – |
| 13 | MR. ANIL KR. UPADHYAY | Asst Teacher | 01-07-1963 | 12-09-2008 | Trained | Confirmed | |
| 14 | MR. SURENDRA NATH SINGH | Asst Teacher | 27-03-1963 | 01-04-2021 | Trained | – | Adhoc |
| 15 | MRS. GEETA PANDEY | Asst Teacher | 15-09-1980 | 16-06-2021 | Trained | – | Adhoc |
| 16 | MISS. PRIYANKA SRIVASTAVA | Asst Teacher | 12-06-1988 | 16-06-2021 | Trained | – | Adhoc |
| 17 | MR. RAHUL SAXENA | Asst Teacher | 04-02-1982 | 16-06-2021 | Trained | – | Adhoc |
| 18 | MR. ALOK KUMAR YADAV | Asst Teacher | 19-10-1988 | 16-06-2021 | Trained | – | Adhoc |
| 19 | MR. PIYUSH KR. TIWARI | Asst Teacher | 20-10-1985 | 16-06-2021 | Trained | – | Adhoc |
| 20 | MRS. SAVITA DUBEY | Asst Teacher | 04-07-1985 | 16-06-2021 | Trained | – | Adhoc |
| 21 | Mr. SURAJ KR. PANDEY | Asst Teacher | 10-02-1984 | 16-06-2021 | Trained | – | Adhoc |
| 22 | MRS. VINNEY VERMA | Asst Teacher | 29-06-1984 | 16-06-2021 | Trained | – | Adhoc |
| 23 | MISS. NEELAM TIWARI | Asst Teacher | 11-01-1992 | 16-06-2021 | Trained | – | Adhoc |
| 24 | MRS. VANDANA SINGH | Asst Teacher | 09-04-1984 | 16-06-2021 | Trained | – | Adhoc |
| 25 | MRS. MONI GUPTA | Asst Teacher | 10-09-1981 | 16-06-2021 | Trained | – | Adhoc |
| 26 | MRS. KIRAN SAROJ | Asst Teacher | 18-07-1988 | 16-06-2021 | Trained | – | Adhoc |
| 27 | MR. AMARENDRA KR. SINGH | Asst Teacher | 14-07-1982 | 16-06-2021 | Trained | – | Adhoc |
| 28 | MRS. APARNA AWASTHI | Asst Teacher | 20-01-1987 | 16-06-2021 | Trained | – | Adhoc |
| 29 | MRS. ANSHU SINGH | Asst Teacher | 16-06-2021 | Trained | – | Adhoc | |
| 30 | MRS. KHUSHBOO SINHA | Asst Teacher | 16-06-2021 | Trained | – | Adhoc |
| SN | Name of The Teacher/Staff | Position | Qualification | Pay Band |
| 1 | Mrs. Ritu Bhardwaj | Headmistress | M.A.,B.Ed | 9300-34800 |
| 2 | Mrs. Usha Singh | Asst.Teacher | B.A. B.Ed | 9300-34800 |
| 3 | Mr. Uma Nath Mishra | Music Teacher | High SchoolTabla Jr. Diploma | 5200-20200 |
| 4 | Mr. Rakesh Pratap Singh | Asst.Teacher | M.A.B.Ed | 9300-34800 |
| 5 | Mrs. Pushpa Tiwari | Asst.Teacher | M.A.B.Ed | 9300-34800 |
| 6 | Mrs. Renu Ray | Asst.Teacher | B.A.B.Ed | 9300-34800 |
| 7 | Mrs. Archana Rathore | Asst.Teacher | M.A.B.Ed | 9300-34800 |
| 8 | Mrs. Geeta Singh | Dance Teacher | M.A.Dance(Sangeet) | 9300-34800 |
| 9 | Mrs. Seema Srivastava | Asst.Teacher | B.Sc.B.Ed | 9300-34800 |
| 10 | Mr. Manish Rathi | Asst.Teacher | M.A.B.Ed | 9300-34800 |
| 11 | Mr. Arun Kumar Singh | Asst.Teacher | B.Sc.B.Ed | 9300-34800 |
| 12 | Mr. Upendra Nath Pandey | Asst.Teacher | M.A.B.Ed | 9300-34800 |
| 13 | Mr. Anil Kumar Upadhyay | Asst.Teacher | B.A.B.Ed | 5200-20200 |
| 14 | Mrs. Geeta Pandey | Asst. Teacher | B.A.,M.A, B.ED | Contractual |
| 15 | Miss. Priyanka Srivastava | Asst. Teacher | B.A.,M.A, I.G.D. | Contractual |
| 16 | Mr. Rahul Saxena | Asst. Teacher | B.A.,M.Sc, P.G.D.C.A. | Contractual |
| 17 | Mr. Alok Kumar Yadav | Games Teacher | B.A.,M.A, B.P..ED | Contractual |
| 18 | Mr. Piyush Kumar Tiwari | Asst. Teacher | B.Sc, B.ED | Contractual |
| 19 | Mrs. Savita Dubey | Asst. Teacher | B.A.,Bombey Art | Contractual |
| 20 | Mr. Suraj Kumar Pandey | Asst. Teacher | B.Sc, M.Sc. B.ED | Contractual |
| 21 | Mrs. Vinney Verma | Asst. Teacher | B.A., B.ED | Contractual |
| 22 | Miss. Neelam Tiwari | Asst. Teacher | B.Sc, B.ED | Contractual |
| 23 | Mrs. Vandana Singh | Asst. Teacher | B.A.,M.A, B.ED | Contractual |
| 24 | Mrs. Kiran Saroj | Asst. Teacher | B.A.,B.Com, B.ED | Contractual |
| 25 | Mr. Amrendra Kumar Singh | Asst. Teacher | M.Sc., B.Ed | Contractual |
| 26 | Mrs. Moni Gupta | Asst. Teacher | B.A., B.ED | Contractual |
| 27 | Mr. Surendra Nath Singh | Asst. Teacher | B.Sc., B.Ed. | Contractual |
| 28 | Mrs. Aparna Awasthi | Asst. Teacher | M.Com, B.Ed | Contractual |
| 29 | Mrs. Anshu Singh | Asst. Teacher | M.A., B.Ed. | Contractual |
| 30 | Mrs. Khushboo Sinha | Asst. Teacher | B. Sc., B.Ed | Contractual |
| Number of Teachers | 29 |
| Number of Students | 630 |
| Section Teacher Ratio | 1 : 22 |
