| S.NO. | CLASS & SEC | BOYS | GIRLS | TOTAL | CLASS TOTAL STRENGTH |
| PRE-PRIMARY | |||||
| 1 | NURSERY A | 20 | 19 | 39 | 78 |
| 2 | NURSERY B | 19 | 20 | 39 | |
| 3 | KG-I A | 22 | 15 | 37 | 70 |
| 4 | KG-I B | 21 | 12 | 33 | |
| 5 | KG- II A | 16 | 17 | 33 | 67 |
| 6 | KG- II B | 17 | 17 | 34 | |
| PRIMARY | |||||
| 7 | I DHRUW | 16 | 20 | 36 | 73 |
| 8 | I PRAHLAD | 14 | 23 | 37 | |
| 9 | II DHRUW | 14 | 19 | 33 | 67 |
| 10 | II PRAHLAD | 13 | 21 | 34 | |
| 11 | III DHRUW | 19 | 22 | 41 | 84 |
| 12 | III PRAHLAD | 27 | 16 | 43 | |
| 13 | IV DHRUW | 20 | 18 | 38 | 77 |
| 14 | IV PRAHLAD | 22 | 17 | 39 | |
| 15 | V DHRUW | 21 | 15 | 36 | 72 |
| 16 | V PRAHLAD | 21 | 15 | 36 | |
| MIDDLE | |||||
| 17 | VI ABHIMANYU | 16 | 19 | 35 | 65 |
| 18 | VI BHARAT | 17 | 13 | 30 | |
| 19 | VII ABHIMANYU | 17 | 21 | 38 | 77 |
| 20 | VII BHARAT | 24 | 15 | 39 | |
| 21 | VIII ABHIMANYU | 20 | 21 | 41 | 81 |
| 22 | VIII BHARAT | 18 | 22 | 40 | |
| SECONDARY | |||||
| 23 | IX VASHISTHA | 20 | 20 | 40 | 79 |
| 24 | IX SAANDIPANI | 16 | 23 | 39 | |
| 25 | X VASHISTHA | 16 | 16 | 32 | 64 |
| 26 | X SAANDIPANI | 21 | 11 | 32 | |
| SENIOR SECONDARY | |||||
| 27 | XI COM. | 22 | 20 | 42 | 80 |
| 28 | XI SCI. | 20 | 18 | 38 | |
| 29 | XII COM. | 11 | 10 | 21 | 63 |
| 30 | XII SCI. | 17 | 25 | 42 | |
| TOTAL | 557 | 540 | 1097 | 1097 | |
