S NO Emp Id Employee Name M/F Designation  Pay Band Grade Pay % of D.A EPF Contribution
1 T150 Mr. S K Singh M Principal 37400-67000 8700 196% 12% (Basic + DA)
2 T148 Mr. P K Sasi M Vice Principal 15600-39100 7600 196% 12% (Basic + DA)
3 T013 Mr.Arun Kumar Gupta M PGT 9300-34800 4200 196% 12% (Basic + DA)
4 T018 Mr.Suresh Shrawan Patil M TGT 9300-34800 4200 196% 12% (Basic + DA)
5 T049 Mr.Harpinder Singh M PGT 9300-34800 4200 196% 12% (Basic + DA)
6 T058 Mrs.Rekha Joshi F TGT 9300-34800 4200 196% 12% (Basic + DA)
7 T059 Mr.Syed Iqbal Mahdi Jafri M TGT 9300-34800 4200 196% 12% (Basic + DA)
8 T068 Mr.Ramesh Chandra Sharma M PRT 9300-34800 2800 196% 12% (Basic + DA)
9 T069 Mrs.Shobha Bhojwani F PRT 9300-34800 2800 196% 12% (Basic + DA)
10 T072 Ms.Meeta Sanyal F TGT 9300-34800 4200 196% 12% (Basic + DA)
11 T078 Mr. Devendra Kumar Singh M TGT 9300-34800 4200 196% 12% (Basic + DA)
12 T081 Mrs.Iti Mathur F PRT 9300-34800 2800 196% 12% (Basic + DA)
13 T082 Mr.Prakash Chandra Bidawat M TGT 9300-34800 4200 196% 12% (Basic + DA)
14 T092 Mrs.Suman Kanwar F PRT 9300-34800 2800 196% 12% (Basic + DA)
15 T094 Mr.Vishal Singh Thakur M PGT 9300-34800 4200 196% 12% (Basic + DA)
16 T099 Mrs.Santosh Kanwar F PRT 9300-34800 2800 196% 12% (Basic + DA)
17 T102 Mr.Rajnish Kumar M PGT 9300-34800 4200 196% 12% (Basic + DA)
18 T118 Mrs.Babita Sharma F PRT 9300-34800 2800 196% 12% (Basic + DA)
19 T119 Sarita Sheoran F PRT 9300-34800 2800 196% 12% (Basic + DA)
20 T120 Mr.Jitendra Kumar Maheshwari M PGT 9300-34800 2800 196% 12% (Basic + DA)
21 T121 Mr.Jaideep Singh M PGT 9300-34800 4200 196% 12% (Basic + DA)
22 T122 Ms.Lovina Rock F PRT 9300-34800 4200 196% 12% (Basic + DA)
23 T123 Mr.Kishore Kumar Prajapati M PRT 9300-34800 2800 196% 12% (Basic + DA)
24 T125 Mrs.Richa Sharma F PRT 9300-34800 2800 196% 12% (Basic + DA)
25 T126 Mr.Shail Kumar Rai M TGT 9300-34800 2800 196% 12% (Basic + DA)
26 T127 Mrs.Garima Parashar F PRT 9300-34800 4200 196% 12% (Basic + DA)
27 T129 Mr.Chatar Bhuj Soni M PGT 9300-34800 2800 196% 12% (Basic + DA)
28 T130 Mrs.Jaswindar Kaur F PGT 9300-34800 4200 196% 12% (Basic + DA)
29 T131 Mrs.Sanju Chahar F PRT 9300-34800 4200 196% 12% (Basic + DA)
30 T134 Mr.Vikrant Dwivedi M PRT 9300-34800 2800 196% 12% (Basic + DA)
31 T139 Mr.Hitesh Sharma M PRT 9300-34800 2800 196% 12% (Basic + DA)
32 T141 Mr.Balluram Lodhi M TGT 9300-34800 2800 196% 12% (Basic + DA)
33 T142 Mrs.Deepmala Pradhan F PRT 9300-34800 4200 196% 12% (Basic + DA)
34 T145 Mrs.Shallu Chauhan F PRT 9300-34800 2800 196% 12% (Basic + DA)
35 T147 Ms.Sujata Shekhawat F PGT 9300-34800 2800 196% 12% (Basic + DA)
36 T146 Mrs.Sunita Shaktawat F PGT 9300-34800 4200 196% 12% (Basic + DA)
37 T149 Mrs.Ratna Ghatey F PRT 9300-34800 4200 196% 12% (Basic + DA)
38 T151  Mr.Ramendra Kumar Sharma M TGT 9300-34800 2800 196% 12% (Basic + DA)
39 T153 Mrs.Elizabeth Sam F PRT 9300-34800 2800 196% 12% (Basic + DA)
40 T152 Mr.Manish Choudhary M TGT 9300-34800 4200 196% 12% (Basic + DA)
41 T106 Mr. Abhishek Tiwari M O/a 9300-34800 2800 196% 12% (Basic + DA)
42 T154 Mr.Nayan Agal M Accountant 9300-34800 4200 196% 12% (Basic + DA)
         i.            Name of the Bank through which salary is drawing State Bank of India, Branch- Adityapuram, Distt. Chittorgarh (Raj)
         ii.           Through single cheque transfer advice Yes
         iii.          Individual cheque No
         iv.          Cash No
         i.            Name of the Bank through which salary is drawing State Bank of India, Branch- Adityapuram, Distt. Chittorgarh (Raj)
         ii.           Through single cheque transfer advice Yes
         iii.          Individual cheque No